Architectural Finishes
| Finish Code | Description | Base Metal |
|---|---|---|
| US3/605 | Mirror Polished Clear Coated | Brass |
| US4/606 | Satin Clear Coated | Brass |
| US5/609 | Satin Oxidized Relieved | Brass |
| US10/612 | Satin Clear Coated | Bronze |
| US10B/613 | Satin Dark Oxidized | Bronze/Brass |
| US26/625 | Mirror Polished Chrome Plated | Brass |
| US26D/626 | Satin Chrome Plated | Brass |
| US28/628 | Clear Anodized | Aluminum |
| US32/629 | Mirror Polished | Stainless Steel |
| US32D/630 | Satin Polished | Stainless Steel |
| Dark Bronze | Dark Bronze Powder Coat | Stainless Steel/Aluminum |
| Flat Black | Flat Black Powder Coat | Stainless Steel/Aluminum |
| US3 PVD | Mirror Brass | Stainless Steel |
| US4 PVD | Satin Brass | Stainless Steel |
| US5 PVD | Satin Oxidized Relieved | Stainless Steel |
| US10 PVD | Satin Bronze | Stainless Steel |
| US15 PVD | Satin Nickel | Stainless Steel |
| SS Diamond | 18 GA Diamond Plate | Stainless Steel |
| Alum Diamond | .125 Diamond Plate | Aluminum |
